Fourth Flight       FIFTH FLIGHT        
                 
Jonathan Kamenicky 90 81 171 Gayle Daniell   98 97 195
Roddy Dill 81 76 157 Michael Kupidlowski   94 96 190
Derek Daniell 78 85 163 Brenda Robertson   99 96 195
Steve Mannicia 84 88 172 Paul Gainer   83 95 178
Bill Mikulencak 81 82 163 Willie Swofford   92 101 193
Bret Maison 80 79 159 Shannon Abbott   83 87 170
Robert Vasquez 82 86 168 Scott Clawson   ns    
Lee Dominguez 82 86 168 Aaron Thomison Sr.   91 93 184
Paul Schroeder wd     Adam Pfluger   82 89 171
Marshall Whitson 89 84 168 Sally Naivar   97 99 196
Robert Goodrich 88 87 175 Norma Shorts   98 88 186
Jim Wallace 86 92 178 Timothy Mikeska (A)   95 99 194
Monic Trevino 79 89 168 David Daniel   wd    
Dale Kelnor ns     Clint Pruitt   94 92 186
Jodie Wolf 81 84 165 Richard Tribble   101 96 197
Dale Rankner 87 82 169 Willie Gore   93 84 177
David Gallaspy 87 81 168 Adan Ascanio   100 96 196
Donnie Hammers 76 86 162 Neal Bridges   88 92 180
Dustin Hobbs 86 94 180 Willie Bernhardt   79 90 169
Bob White 77 74 157 Robert Lopez   89 93 182
Chris Talley 77 74 151   Mark Noack 89 93 182
Harvey Hughes 98 88 186   Doug Fields 84 98 182
Johnny Guerrero, Sr. 75 84 159          
Austin Brown 79 83 162